Login required to started new threads

Login required to post replies

New 24hr Record: 896Km on a bicycle
Quote | Reply
http://www.outsideonline.com/news-from-the-field/New-Cycling-Record-556-Miles-in-24-Hours.html?utm_source=facebook&utm_medium=social&utm_campaign=facebookpost



on Saturday, Austrian cyclist Christoph Strasser broke the record for distance ridden on a standard upright bicycle in 24 hours.
As cycling news website Road.cc reports, Strasser covered 556.856 miles (896.173 kilometers) in Berlin, thereby surpassing the previous 24-hour best of 521.975 miles (840.037 kilometers), set by the late Slovenian rider Jure Robic. While changes in UCI regulations have recently spurred several improvementson professional cycling’s hour record, Robic’s 24-hour mark had stood since 2004.
Strasser’s record-breaking ride took place on the historic Templehofer Feld, an expanse of former farmland in south Berlin that the Prussian army once used for field exercises and later became an airport in the 1920s. In 2010, two years after the airport closed, the area became the largest public park in the city.
American cycling fans may recognize Strasser as a three-time Race Across America winner, a title he will be looking to defend this June when the solo race kicks off in Oceanside, California.

res, non verba
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [RoYe] [ In reply to ]
Quote | Reply
impressive!!!
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [RoYe] [ In reply to ]
Quote | Reply
God I hate the UMCA. If you're not a paid member, your record doesn't count. Andy Wilkinson did over 541 miles in the UK National 24hr TT in 2011. He also did 317 miles in the National 12 hour in 2012, but you won't see either of those on their site.

Still, Strasser is a fantastic cyclist and did one hell of a job. Good on him.
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [RoYe] [ In reply to ]
Quote | Reply
As cycling news website Road.cc reports, Strasser covered 556.856 miles (896.173 kilometers) in Berlin, thereby surpassing the previous 24-hour best of 521.975 miles (840.037 kilometers), set by the late Slovenian rider Jure Robic.

556.856 mi/24 hr = 23.2 mph for 24 hrs, that is just frigging amazing to me. In my best cycling shape, I could hold 23.2 mph for 1 hour at the most, going all all out.

Comparing that to the 24 hr record for running: 188.59 mi ==> (24 hr)(60 min) = 1440 min/188.59 mi = 7.636 min/mi or about 7:38/mi. At my best running shape, i can hold 7:38 for the 26.2 mary, which is 3:20.

Comparing to the 24 hr record for swimming: 101.9 km in a 25-m pool (i.e., scm) in 24 hr ==> 1440 min/1019 x 100 scm = 1.413 min/100 scm or about 1:24.8/100 scm for 24 hrs. In top swimming shape, I could hold this pace for maybe 2000 m, so about 28 min.

And here I had always thought my ranking was swim>run>bike vs the apparent run>bike>swim...:)




"Anyone can be who they want to be IF they have the HUNGER and the DRIVE."
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [RoYe] [ In reply to ]
Quote | Reply
as additional info:
Somewhere in the run-up he said he was planning on averaging 270W. Don't know if he published the actual number.

if you can read this
YOU'RE DRAFTING!
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [RoYe] [ In reply to ]
Quote | Reply

Quote Reply
Re: New 24hr Record: 896Km on a bicycle [flogazo] [ In reply to ]
Quote | Reply
flogazo wrote:
as additional info:

Somewhere in the run-up he said he was planning on averaging 270W. Don't know if he published the actual number.


The numbers
http://www.christophstrasser.at/24h_road_rekord_2015/
Last edited by: sjogren: Mar 26, 15 8:34
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [flogazo] [ In reply to ]
Quote | Reply
Somewhere in the run-up he said he was planning on averaging 270W. Don't know if he published the actual number.

No way. With CdA of .24 and Crr of .004 I put him at ~200 W at the crank.

Although this is a great accomplishment, his ride at RAAM last year was way more amazing.
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [sjogren] [ In reply to ]
Quote | Reply
No access.
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [rruff] [ In reply to ]
Quote | Reply
Lap Time Total time Distance Speed / Avg speed / Performance, NP
1 00:17:10 00:17:10 11,73 km 41.00 km / t 41.00 km / t 276 W
2 00:17:18 00:34:28 23,46 km 40,69 km / t 40,84 km / t 274 W
3 00:17:05 00:51:33 35,19 km 41.20 km / t 40.96 km / t 277 W
4 00:17:15 01:08:48 46,92 km 40.80 km / t 40,92 km / t 271 W
5 00:17:11 01:25:59 58,66 km 40.96 km / t 40,93 km / t 274 W
6 00:17:06 01:43:05 70,39 km 41,16 km / t 40,97 km / t 276 W
7 00:17:03 02:00:08 82,12 km 41,28 km / t 41,01 km / t 277 W
8 00:17:12 02:17:20 93,85 km 40,92 km / t 41.00 km / t 272 W
9 00:17:06 02:34:26 105,58 km 41,16 km / t 41,02 km / t 277 W
10 00:17:14 02:51:40 117,31 km 40,84 km / t 41.00 km / t 270 W
11 00:17:19 03:08:59 129,04 km 40,65 km / t 40,97 km / t 269 W
12 00:17:18 03:26:17 140,77 km 40,69 km / t 40,95 km / t 273 W
13 00:17:16 03:43:33 152,50 km 40,76 km / t 40,93 km / t 258 W
14 00:17:16 04:00:49 164,23 km 40,76 km / t 40,92 km / t 131 W
15 00:17:57 04:18:46 175,97 km 39,21 km / t 40.80 km / t 281 W
16 00:17:16 04:36:02 187,70 km 40,76 km / t 40.80 km / t 265 W
17 00:18:05 04:54:07 199,43 km 38,92 km / t 40,68 km / t 262 W
18 00:17:47 05:11:54 211,16 km 39,58 km / t 40,62 km / t 270 W
19 00:17:44 05:29:38 222,89 km 39.69 km / t 40,57 km / t 277 W
20 00:17:47 05:47:25 234,62 km 39,58 km / t 40,52 km / t 271 W
21 00:17:53 06:05:18 246,35 km 39.36 km / t 40,46 km / t 270 W
22 00:17:49 06:23:07 258,08 km 39,51 km / t 40,42 km / t 264 W
23 00:18:13 06:41:20 269,81 km 38,64 km / t 40,34 km / t 260 W
24 00:18:07 06:59:27 281,54 km 38,85 km / t 40,27 km / t 260 W
25 00:18:00 07:17:27 293,28 km 39.10 km / t 40.23 km / t 264 W
26 00:17:54 07:35:21 305,01 km 39,32 km / t 40.19 km / t 269 W
27 00:18:06 07:53:27 316,74 km 38,89 km / t 40.14 km / t 261 W
28 00:22:34 08:16:01 328,47 km 31,19 km / t 39,73 km / t 226 W
29 00:18:53 08:34:54 340,20 km 37,27 km / t 39,64 km / t 260 W
30 00:18:23 08:53:17 351,93 km 38,29 km / t 39.60 km / t 253 W
31 00:18:26 09:11:43 363,66 km 38,18 km / t 39,55 km / t 264 W
32 00:17:54 09:29:37 375,39 km 39,32 km / t 39,54 km / t 276 W
33 00:17:54 09:47:31 387,12 km 39,32 km / t 39,53 km / t 265 W
34 00:18:02 10:05:33 398,85 km 39,03 km / t 39,52 km / t 270 W
35 00:19:13 10:24:46 410,59 km 36.63 km / t 39,43 km / t 251 W
36 00:18:08 10:42:54 422,32 km 38,82 km / t 39,41 km / t 265 W
37 00:18:10 11:01:04 434,05 km 38,74 km / t 39.40 km / t 261 W
38 00:20:36 11:21:40 445,78 km 34.17 km / t 39.24 km / t 227 W
39 00:18:45 11:40:25 457,51 km 37,54 km / t 39,19 km / t 246 W
40 00:18:20 11:58:45 469,24 km 38,39 km / t 39,17 km / t 259 W
41 00:18:03 12:16:48 480,97 km 39.00 km / t 39,17 km / t 270 W
42 00:18:33 12:35:21 492,70 km 37,94 km / t 39,14 km / t 251 W
43 00:18:27 00:53:48 504,43 km 38,15 km / t 39,11 km / t 260 W
44 00:19:57 13:13:45 516,16 km 35,28 km / t 39,02 km / t 236 W
45 00:19:10 13:32:55 527,90 km 36,72 km / t 38.96 km / t 239 W
46 00:18:45 13:51:40 539,63 km 37,54 km / t 38,93 km / t 257 W
47 00:19:29 14:11:09 551,36 km 36.13 km / t 38,87 km / t 249 W
48 00:19:14 14:30:23 563,09 km 36.60 km / t 38,82 km / t 247 W
49 00:18:53 14:49:16 574,82 km 37,27 km / t 38,78 km / t 256 W
50 00:18:44 15:08:00 586,55 km 37,57 km / t 38,76 km / t 247 W
51 00:18:43 15:26:43 598,28 km 37,61 km / t 38,74 km / t 234 W
52 00:20:25 15:47:08 610,01 km 34,47 km / t 38,64 km / t 226 W
53 00:19:39 16:06:47 621,74 km 35,82 km / t 38,59 km / t 238 W
54 00:19:04 16:25:51 633,47 km 36,92 km / t 38,55 km / t 253 W
55 00:18:34 16:44:25 645,21 km 37,91 km / t 38,54 km / t 239 W
56 00:18:49 17:03:14 656,94 km 37,41 km / t 38,52 km / t 218 W
57 00:20:12 17:23:26 668,67 km 34,84 km / t 38,45 km / t 224 W
58 00:20:46 17:44:12 680,40 km 33,89 km / t 38.36 km / t 218 W
59 00:20:02 18:04:14 692,13 km 35.13 km / t 38.30 km / t 212 W
60 00:20:06 18:24:20 703,86 km 35.02 km / t 38,24 km / t 233 W
61 00:20:36 18:44:56 715,59 km 34.17 km / t 38,17 km / t 237 W
62 00:18:49 19:03:45 727,32 km 37,41 km / t 38,15 km / t 218 W
63 00:19:37 19:23:22 739,05 km 35,88 km / t 38.12 km / t 201 W
64 00:20:47 19:44:09 750,78 km 33,87 km / t 38,04 km / t 210 W
65 00:20:09 20:04:18 762,52 km 34,93 km / t 37.99 km / t 215 W
66 00:21:51 20:26:09 774,25 km 32,21 km / t 37,89 km / t 210 W
67 00:20:04 20:46:13 785,98 km 35,08 km / t 37,84 km / t 208 W
68 00:19:57 21:06:10 797,71 km 35,28 km / t 37.80 km / t 204 W
69 00:23:01 21:29:11 809,44 km 30,58 km / t 37,67 km / t 208 W
70 00:20:22 21:49:33 821,17 km 34.56 km / t 37,62 km / t 198 W
71 00:20:28 22:10:01 832,90 km 34,39 km / t 37,57 km / t 203 W
72 00:20:42 22:30:43 844,63 km 34.00 km / t 37,52 km / t 201 W
73 00:19:12 22:49:55 856,36 km 36.66 km / t 37,51 km / t 233 W
74 00:20:53 23:10:48 868,09 km 33,70 km / t 37,45 km / t 233 W
75 00:18:30 23:29:18 879,83 km 38.05 km / t 37,46 km / t 262 W
76 00:18:29 23:47:47 891,56 km 38,08 km / t 37,47 km / t 260 W
77 00:12:13 24:00:00 896,17 km rivning km / t 37,34 km / t 264 W
Last edited by: sjogren: Mar 26, 15 10:23
Quote Reply
Re: New 24hr Record: 896Km on a bicycle [sjogren] [ In reply to ]
Quote | Reply
Just winging the environmental conditions, and using a .004 Crr I get an effective CdA of .26 at the beginning and .34 at the end. Something is causing lots of drag... maybe wind? I'd expect his position to deteriorate some, but .34 is really bad. Looks like he took off way too hard also. I'll bet he beats this mark handily in the future.
Quote Reply