Penny Slater wins IRONMAN Cairns. Photo: Korupt Vision
There were a pair of first-time IRONMAN champions in Cairns this weekend as Penny Slater and Nick Thompson took the wins.
In the women’s race it was Kiwi Rebecca Clarke who led the way out of the water, but pre-race favourite Regan Hollioake blasted to a huge lead by the end of the bike, only to have her day come to an abrupt end during the run thanks to a torn hamstring. Slater had moved into second during the bike and cruised to a solid win over countrywoman Skye Wallace and Clarke.
“I’m pretty tired, but I don’t think the adrenaline’s worn off yet so I’m just so excited,” Slater said after the race. “I feel like this win’s been a long time coming, I’ve had a lot of podiums, a lot of fourth places, so it means so much to win here in Cairns. It’s kind of a home race for me, that’s what it feels like anyway.”
There were two Kona slots up for grabs, which should go to Slater and Wallace.
| POS | ATHLETE | COUNTRY | SWIM | BIKE | RUN | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Penny Slater | Australia | 59:35 | 4:47:37 | 3:07:10 | 8:59:28 |
| 2 | Skye Wallace | Australia | 1:00:25 | 4:51:36 | 3:11:14 | 9:08:11 |
| 3 | Rebecca Clarke | New Zealand | 52:26 | 4:57:30 | 3:16:53 | 9:11:34 |
| 4 | Chloe Hartnett | Australia | 55:22 | 5:06:02 | 3:15:43 | 9:21:24 |
| 5 | Danyella Eberle | Australia | 1:06:53 | 5:06:20 | 3:14:54 | 9:33:38 |
| 6 | Kate Gillespie-Jones | Australia | 1:04:24 | 4:55:25 | 3:34:40 | 9:43:05 |
| 7 | Emily Donker | Australia | 1:00:20 | 5:17:24 | 3:30:09 | 9:54:32 |
Nick Thomson wins IRONMAN Cairns. Photo: Korupt Vision
In the men’s race it was Japan’s Jumpei Furuya who led out of the water, but Thompson was only a minute down and was in front by the 20 km point of the bike and never looked back. Thompson was just under seven minutes ahead by the end of the bike and held off countryman Ben Hill and Furuya for the win.
“I knew my swim was a bit better than previous years, but I really didn’t feel good, and I didn’t really want to be in the lead when I ended up being in the lead, quite early,” Thompson said. “I knew if I was having a bad day, I just stick to a pretty conservative intensity and if anyone was to bridge up and then just let them set a tempo and save some energy. I was surprised no one got up to me, so I’m pretty happy.”
As Thompson, Furuya and Moody have already qualified for Kona, the two slots should go to Hill and Jarrod Osborne.
| POS | ATHLETE | COUNTRY | SWIM | BIKE | RUN | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Nick Thompson | Australia | 50:19 | 4:10:14 | 2:44:30 | 7:49:48 |
| 2 | Benjamin Hill | Australia | 55:30 | 4:11:57 | 2:45:27 | 7:56:52 |
| 3 | Jumpei Furuya | Japan | 49:12 | 4:20:29 | 2:45:46 | 8:01:32 |
| 4 | Jack Moody | New Zealand | 52:52 | 4:28:09 | 2:40:46 | 8:06:21 |
| 5 | Jarrod Osborne | Australia | 54:24 | 4:22:10 | 2:51:34 | 8:12:22 |
| 6 | Caleb Noble | Australia | 50:48 | 4:25:51 | 2:53:01 | 8:14:42 |
| 7 | Jack Sosinski | Australia | 50:13 | 4:25:58 | 2:56:18 | 8:16:58 |
| 8 | Hamish Longmuir | Australia | 52:01 | 4:27:31 | 2:54:57 | 8:19:13 |
| 9 | Calvin Amos | Australia | 58:05 | 4:22:49 | 2:54:27 | 8:20:13 |
| 10 | Nathan Dortmann | France | 56:18 | 4:24:55 | 2:58:50 | 8:25:15 |
Ceccarelli Takes IRONMAN Austria
Italy’s Mattia Ceccarelli eked out a close win over Norway’s Jon Breivold, losing time once the pair got on dry land, but holding on for the win.
Ceccarelli was third out of the water behind Austria’s Alois Knabl and Germany’s Florian Angert, but was able to put his stamp on the race during the bike, hitting T2 five minutes ahead of Angert. Once on the run he remained in control and cruised to the win in 7:48:07, with Breivold running past Angert to take second.
There were two Kona slots available at the race, which we believe were taken by Ceccarelli and Breivold.
| POS | ATHLETE | COUNTRY | SWIM | BIKE | RUN | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Mattia Ceccarelli | Italy | 46:33 | 4:09:06 | 2:46:38 | 7:48:07 |
| 2 | Jon Sæverås Breivold | Norway | 53:20 | 4:08:15 | 2:42:29 | 7:49:44 |
| 3 | Florian Angert | Germany | 46:30 | 4:14:14 | 2:46:40 | 7:52:35 |
| 4 | Milan Brons | Netherlands | 49:58 | 4:14:09 | 2:44:57 | 7:54:35 |
| 5 | Gabriel Sandoer | Sweden | 47:11 | 4:18:44 | 2:43:13 | 7:54:57 |
| 6 | Sebastian Aschenbrenner | Austria | 50:09 | 4:15:41 | 2:44:27 | 7:55:49 |
| 7 | Rostislav Pevtsov | Azerbaijan | 47:20 | 4:18:36 | 2:46:21 | 7:58:02 |
| 8 | Lars Lomholt | Denmark | 56:44 | 4:13:06 | 2:43:13 | 7:59:19 |
| 9 | Dominik Sowieja | Germany | 50:14 | 4:25:47 | 2:38:50 | 8:00:34 |
| 10 | Arne Leiss | Germany | 47:08 | 4:16:40 | 2:51:29 | 8:00:49 |
Conway and Tertsch Take European Championships
Last year’s world champion Lisa Tertsch (GER) took the day over the defending European champion Jolien Vermeylen (BEL) at the European Championships in Tarragona, Spain. Tertsch scorched through T2 to put herself in a perfect position starting the run, which meant that even though Vermeylen would run 11 seconds quicker, it wasn’t enough to take the win. Russian Valentina Riasova would cross the line five seconds behind to round out the podium.
Last year’s U23 world champion, Oliver Conway, continued his impressive year with the men’s win, despite trailing swim leader Márk Dévay by 45 seconds. Eventually the speedy Brit would work his way to the front of the race as part of a six-man breakaway group, which hit T2 with a 45-second lead. That was more than enough for Conway, who surged to the win. His countryman Michael Gar used the day’s fastest run to work his way through the rest of the breakaway to take second, with Spain’s Roberto Sanchez Mantecon grabbing the last spot on the podium.
| POS | ATHLETE | COUNTRY | SWIM | BIKE | RUN | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Lisa Tertsch | Germany | 19:18 | 1:05:58 | 33:42 | 2:00:56 |
| 2 | Jolien Vermeylen | Belgium | 19:23 | 1:06:01 | 33:31 | 2:00:58 |
| 3 | Valentina Riasova | Neutral | 20:27 | 1:04:51 | 33:40 | 2:01:03 |
| 4 | Roksana Slupek | Poland | 19:25 | 1:05:52 | 33:51 | 2:01:14 |
| 5 | Diana Isakova | Neutral | 19:38 | 1:05:42 | 34:39 | 2:02:06 |
| 6 | Márta Kropkó | Hungary | 19:15 | 1:06:00 | 34:53 | 2:02:11 |
| 7 | Bianca Seregni | Italy | 19:14 | 1:06:03 | 34:59 | 2:02:26 |
| 8 | Franka Rust | Germany | 20:26 | 1:04:51 | 35:18 | 2:02:35 |
| 9 | Diana Dunajska | Slovakia | 20:22 | 1:05:01 | 35:08 | 2:02:41 |
| 10 | Candice Denizot | France | 19:17 | 1:06:01 | 35:28 | 2:02:45 |
| POS | ATHLETE | COUNTRY | SWIM | BIKE | RUN | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Oliver Conway | Great Britain | 18:12 | 57:08 | 29:50 | 1:47:08 |
| 2 | Michael Gar | Great Britain | 17:36 | 58:42 | 29:38 | 1:47:44 |
| 3 | Roberto Sanchez Mantecon | Spain | 18:17 | 57:05 | 30:38 | 1:48:00 |
| 4 | Antonio Serrat Seoane | Spain | 18:13 | 57:57 | 30:13 | 1:48:19 |
| 5 | Márk Dévay | Hungary | 17:27 | 57:52 | 31:12 | 1:48:29 |
| 6 | Tjebbe Kaindl | Austria | 17:59 | 57:28 | 31:16 | 1:48:34 |
| 7 | Izan Edo Aguilar | Spain | 18:18 | 57:58 | 30:25 | 1:48:40 |
| 8 | Ian Pennekamp | Netherlands | 18:13 | 57:09 | 31:27 | 1:48:44 |
| 9 | Pablo Isotton | France | 17:38 | 58:35 | 30:40 | 1:48:46 |
| 10 | Denis Kolobrodov | Neutral | 18:02 | 58:15 | 30:44 | 1:48:57 |
Mislawchuk and Torres Tops in Huatulco
Photo: World Triathlon
Tyler Mislawchuk sure knows how to excel on the Triathlon World Cup Huatulco course. He won there in 2019 and 2021, then took second in 2022 and 2023. He returned to the top of the podium this year, outrunning American Sullivan Middaugh for the win after coming out of the water in fourth, then running away from the large pack that formed on the bike. The silver was Middaugh’s first World Cup medal.
The women’s race also came down to the run as Mexico’s Ana Maria Valentina Torres Gomez also ran to the win ahead of American Kelly Wetteland.
| POS | ATHLETE | COUNTRY | SWIM | BIKE | RUN | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Tyler Mislawchuk | Canada | 9:00 | 28:40 | 14:43 | 53:20 |
| 2 | Sullivan Middaugh | United States | 9:32 | 28:05 | 14:45 | 53:28 |
| 3 | Vinicius Avi Santana | Brazil | 9:23 | 28:11 | 14:51 | 53:35 |
| 4 | Reese Vannerson | United States | 9:10 | 28:36 | 14:43 | 53:38 |
| 5 | Kuba Gajda | Poland | 9:29 | 28:02 | 14:51 | 53:39 |
| 6 | Mathis Beaulieu | Canada | 9:01 | 28:41 | 14:51 | 53:43 |
| 7 | Braxton Legg | United States | 9:00 | 28:37 | 15:03 | 53:48 |
| 8 | Liam Donnelly | Canada | 9:27 | 28:14 | 15:03 | 53:55 |
| 9 | Lukas Pertl | Austria | 9:13 | 28:28 | 15:08 | 53:56 |
| 10 | Toby Powers | Australia | 9:18 | 28:18 | 15:07 | 53:58 |
| POS | ATHLETE | COUNTRY | SWIM | BIKE | RUN | OVERALL |
|---|---|---|---|---|---|---|
| 1 | Ana Maria Valentina Torres Gomez | Mexico | 10:04 | 31:47 | 17:01 | 1:00:07 |
| 2 | Kelly Wetteland | United States | 9:55 | 31:51 | 17:09 | 1:00:12 |
| 3 | Noelia Juan | Spain | 10:13 | 31:35 | 17:12 | 1:00:15 |
| 4 | Marcela Alvarez Solis | Mexico | 10:25 | 31:25 | 17:15 | 1:00:17 |
| 5 | María Casals Mojica | Spain | 10:16 | 31:36 | 17:13 | 1:00:21 |
| 6 | Asia Mercatelli | Italy | 10:12 | 31:36 | 17:18 | 1:00:23 |
| 7 | Rosa Elena Martinez Melchior | Venezuela | 10:29 | 31:21 | 17:22 | 1:00:28 |
| 8 | Maria Carolina Velasquez Soto | Colombia | 10:00 | 32:09 | 17:19 | 1:00:34 |
| 9 | Elizabeth Bravo | Ecuador | 10:24 | 31:22 | 17:28 | 1:00:36 |
| 10 | Eleanor Beveridge | United States | 10:32 | 31:23 | 17:25 | 1:00:37 |