ABC’s nightly news highlighted an inspirational dad yesterday, telling the story of American David Charbonnet, a Challenged Athletes Foundation (CAF) ambassador, who will be making a run at the 2028 Paralympics in LA in kayaking. You can see the ABC Nightly News piece here. Here’s another interview Charbonnet and CAF co-founder Bob Babbitt did a month ago with KUSI-TV in San Diego.
Charbonnet enlisted in the Navy after 9/11 and became a member of SEAL Team 1, following in his father’s footsteps. Two days before is first deployment, his parachute canopy stalled and he fell 80 feet – he was paralyzed from the waist down.
“My wife was probably the biggest factor in making sure that I didn’t just spend the rest of my life sitting on a couch,” Charbonnet told ABC. “She’s always pushed me to be adventurous, to dare, to be the man in the arena. I want to be a good role model to my kids. I want to fail so they can see how to get back up. I want to suffer so they can see how to endure. I want to be daring so that they’re daring. Teach my kids to be tough and be adventurous and go out and live their life to the fullest.”
“Being a dad is life’s greatest adventure,” he continued. “If you’ve got kids, pour into them. It’ll be the hardest job you ever did, but it’ll be the best job you ever did. I’m thankful for my kids more than anything I can ever say.”
Charbonnet got into paddling when a friend convinced him to take part in the Yukon 1000, the world’s longest canoe race from Canada to Alaska. From there he got inspired with the goal of qualifying for the Paralympics.
France Wins Again
Photo: World Triathlon
After Cassandre Beaugrand and Dorian Coninx took the individual titles on Saturday, Team France put themselves at the top of the Olympic mixed relay qualifying standings with a third win at the World Triathlon Championship Series (WTCS) Quiberon race on the weekend.
While Coninx anchored the team to a 24-second win, it was the third French athlete, Emma Lombardi, who pulled clear of the rest of the field to set up the victory. The first leg saw France’s Leonie Periault lead the way to tag Yanis Seguin with a five-second lead over Luxembourg and USA, and then American Seth Rider dominated the second leg to tag off to Gwen Jorgensen with a four-second lead over Lombardi. Lombardi’s big move left Jorgensen to be swallowed up by the chase pack that included Spain, Australia, Italy, Great Britain and Portugal, with Germany lurking close behind.
In the final leg Coninx was untouchable, leaving the excitement to come in the race for the final spots on the podium. In the end it was Italy’s Euan de Nigro who would hold off Spain’s Ethan Edo for the silver and bronze medals, with Australia (Callum McClusky) and Portugal (Vasco Vilaca) rounding out the top five.
| Pos | Team | Nation | Total Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
|---|---|---|---|---|---|---|---|
| 1 | France | FRA | 01:23:42 | 00:21:42 | 00:19:56 | 00:22:19 | 00:19:46 |
| 2 | Italy | ITA | 01:24:06 +00:24 | 00:21:59 | 00:20:02 | 00:22:18 | 00:19:49 |
| 3 | Spain | ESP | 01:24:07 +00:25 | 00:21:59 | 00:20:04 | 00:22:21 | 00:19:43 |
| 4 | Australia | AUS | 01:24:08 +00:26 | 00:22:00 | 00:20:01 | 00:22:25 | 00:19:44 |
| 5 | Portugal | POR | 01:24:09 +00:27 | 00:22:55 | 00:19:53 | 00:22:18 | 00:19:05 |
| 6 | United States | USA | 01:24:21 +00:39 | 00:21:48 | 00:19:47 | 00:22:46 | 00:20:02 |
| 7 | Great Britain | GBR | 01:24:25 +00:43 | 00:22:33 | 00:20:16 | 00:22:17 | 00:19:21 |
| 8 | Germany | GER | 01:24:26 +00:44 | 00:21:55 | 00:20:06 | 00:22:21 | 00:20:06 |
| 9 | New Zealand | NZL | 01:24:27 +00:45 | 00:22:12 | 00:19:54 | 00:22:14 | 00:20:08 |
| 10 | Switzerland | SUI | 01:24:36 +00:54 | 00:22:11 | 00:19:54 | 00:22:36 | 00:19:57 |
Boulanger and Klau Master Mont-Tremblant
Yet another French athlete took the win at IRONMAN 70.3 Mont-Tremblant on the weekend as Aurelia Boulanger dominated on the bike at the race in the heart of Quebec’s Laurentians to take a five-minute win over Americans Lydia Russell and Lisa Becharas.
| Pos | Athlete | Nation | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Aurélia Boulanger | FRA | 4:08:34 | 27:39 | 2:15:45 | 1:21:23 |
| 2 | Lydia Russell | USA | 4:13:35 +05:01 | 26:24 | 2:25:19 | 1:17:48 |
| 3 | Lisa Becharas | USA | 4:17:16 +08:42 | 27:34 | 2:17:01 | 1:28:53 |
| 4 | Adele Likin | USA | 4:20:44 +12:10 | 29:22 | 2:24:58 | 1:22:44 |
| 5 | Annamarie Strehlow | USA | 4:21:50 +13:16 | 29:05 | 2:25:27 | 1:23:21 |
| 6 | Rachel Zilinskas | USA | 4:22:26 +13:52 | 24:29 | 2:24:20 | 1:29:05 |
| 7 | Samantha Skold | USA | 4:24:42 +16:08 | 33:07 | 2:26:54 | 1:20:56 |
| 8 | Maia Watson | CAN | 4:25:22 +16:48 | 27:40 | 2:28:24 | 1:25:23 |
| 9 | Alycia Fast | USA | 4:27:01 +18:27 | 29:09 | 2:31:01 | 1:22:43 |
| 10 | Marley Beckett | CAN | 4:29:04 +20:30 | 29:14 | 2:28:47 | 1:27:08 |
American Ari Klau used the day’s fastest bike and run splits to take the men’s title over Canadian Blake Harris and countryman Luke Jones.
| Pos | Athlete | Nation | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Ari Klau | USA | 3:41:32 | 27:02 | 2:02:42 | 1:08:47 |
| 2 | Blake Harris | CAN | 3:43:59 +02:27 | 24:31 | 2:05:46 | 1:10:27 |
| 3 | Luke Jones | USA | 3:45:32 +04:00 | 24:36 | 2:04:49 | 1:12:46 |
| 4 | David Reynolds | USA | 3:45:55 +04:23 | 24:47 | 2:07:16 | 1:10:27 |
| 5 | Zachary Bernier-Michaud | CAN | 3:47:26 +05:54 | 24:46 | 2:05:22 | 1:13:37 |
| 6 | Hunter Lussi | USA | 3:50:01 +08:29 | 24:45 | 2:06:30 | 1:15:07 |
| 7 | Mitchell Kirby | CAN | 3:50:34 +09:02 | 24:38 | 2:12:04 | 1:10:07 |
| 8 | Sam Osborne | NZL | 3:51:26 +09:54 | 24:34 | 2:08:47 | 1:14:44 |
| 9 | John Killeen | USA | 3:51:58 +10:26 | 29:15 | 2:06:25 | 1:12:48 |
| 10 | Luke Tasker | CAN | 3:52:16 +10:44 | 24:42 | 2:09:27 | 1:14:22 |
A pair of Canadian stars had a tough day in Mont-Tremblant. Cody Beals, a two-time winner of IRONMAN Mont-Tremblant who had said this year would be his Mont-Tremblant race, had to pull out after getting a huge hole in his tire.
“Busted my tire but not my spirits,” Beals wrote on Instagram. “Not the farewell I wanted for my last Tremblant, but that’s sport. This place made my career with my first IRONMAN win and many memories over 11 pro races here (and only one flat). The mountain showed me some soaring highs. Merci Tremblant, du fond du coeur.”
Super-runner Tamara Jewett, the 2022 winner, started the day with a great swim just a few minutes behind the leaders, but would eventually pull out on the bike.
Lagownik and Stojanović Win in Gdansk
Poland’s Marta Lagownik had a decisive win on home turf, leading Challenge Gdansk out of the water and never looking back as she took the win over six minutes ahead of Great Britain’s Rebecca Anderbury, with Italy’s Elisabetta Curridori rounding out the podium.
| Pos | Athlete | Nation | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Marta Łagownik | POL | 4:07:43 | 26:37 | 2:14:05 | 1:22:14 |
| 2 | Rebecca Anderbury | GBR | 4:14:06 +06:23 | 30:14 | 2:12:19 | 1:25:57 |
| 3 | Elisabetta Curridori | ITA | 4:15:42 +07:59 | 27:50 | 2:22:29 | 1:20:36 |
| 4 | Agnieszka Gadomska | POL | 4:16:14 +08:31 | 29:05 | 2:18:57 | 1:23:01 |
| 5 | Marta Bernardi | ITA | 4:18:06 +10:23 | 26:50 | 2:17:15 | 1:28:52 |
| 6 | Natasha Harris-White | GBR | 4:22:52 +15:09 | 29:04 | 2:18:11 | 1:29:48 |
| 7 | Carolin Meyer | GER | 4:27:48 +20:05 | 27:49 | 2:19:13 | 1:35:27 |
| 8 | Lora Zulicek-Dumancic | CRO | 4:29:47 +22:04 | 30:12 | 2:27:27 | 1:26:53 |
The day’s fastest swim and run splits got Serbia’s Ognjen Stojanović to the line roughly a minute up on Great Britain’s Simon Davis, while France’s Florent Lefebvre rounded out the men’s podium.
| Pos | Athlete | Nation | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Ognjen Stojanović | SRB | 3:43:41 | 23:30 | 2:00:45 | 1:14:43 |
| 2 | Simon Davis | GBR | 3:44:42 +01:01 | 24:51 | 2:00:28 | 1:14:56 |
| 3 | Florent Lefebvre | FRA | 3:46:31 +02:50 | 25:50 | 1:59:20 | 1:16:33 |
| 4 | Janne Büttel | GER | 3:47:06 +03:25 | 23:32 | 1:58:17 | 1:21:10 |
| 5 | Sam Wordley | GBR | 3:48:34 +04:53 | 24:40 | 2:00:32 | 1:18:19 |
| 6 | Alejandro Rodríguez Rilo | ESP | 3:49:25 +05:44 | 23:33 | 2:00:35 | 1:20:38 |
| 7 | Thomas Davis | GBR | 3:50:41 +07:00 | 23:39 | 2:00:36 | 1:21:46 |
| 8 | Oscar Rogers | GBR | 3:51:27 +07:46 | 23:33 | 2:01:32 | 1:21:59 |
| 9 | Andrew Horsfall-Turner | GBR | 3:52:14 +08:33 | 23:32 | 2:00:21 | 1:23:14 |
| 10 | Sebastian Fuchs | AUT | 3:52:19 +08:38 | 26:55 | 2:02:10 | 1:18:04 |