Tom Evans and Gordo Rocked: IMC Results

Tom Evans confirmed his status as one of the best Swim-bikers in North America (first off the bike at Wildflower and Muskoka) and held off with a solid run…but check out Gordo’s smoking run split. Congrats !

                    2004 SUBARU IRONMAN CANADA TRIATHLON

                          Sunday August 29th, 2004

                            Penticton, BC 7:00am

-------FINAL------ ----------------------- ------------ – — — ------------- ---- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City St Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile


1     08:28:06 Evans, Tom              Naramata     BC CAN      1/33  MPRO     31    1    1   46:42  1:14   1:25    1    1 4:38:09  24.2    1:42    7    7 3:00:11  6:53   
2     08:29:55 Byrn, Gordo             Boulder      CO USA NZL  2/33  MPRO     32   15   21   51:54  1:22   1:24    4    5 4:48:41  23.3    1:49    1    1 2:46:09  6:21   
3     08:33:32 Sabatschus, Olaf        Troisdorf       GER      3/33  MPRO     58   11   17   50:17  1:20   1:50    3    4 4:46:30  23.5    1:45    2    2 2:53:13  6:37   
4     08:46:55 Blake, Jasper           Victoria     BC CAN      4/33  MPRO     33   10   16   50:15  1:20   1:30    6    9 4:56:42  22.7    2:00    4    4 2:56:30  6:45   
5     08:53:24 Seeley, Matt            Polson       MT USA      5/33  MPRO     59   14   20   51:47  1:22   1:36    2    3 4:45:09  23.6    1:30   12   15 3:13:24  7:23   
6     08:58:10 Castle, C.J.            San Luis Obi CA USA      6/33  MPRO     38   26   58   54:50  1:27   2:09   16   23 5:03:10  22.2    1:45    3    3 2:56:18  6:44   
7     09:02:07 Valderrabano, Uzziel    Mexica       DF MEX      7/33  MPRO     62    7   11   50:07  1:20   1:27   23   53 5:10:00  21.7    2:19    5    5 2:58:15  6:49   
8     09:04:38 Petr, Tomas             Parddubice      CZR      8/33  MPRO     65    9   15   50:15  1:20   1:59    7   11 4:57:31  22.6    1:59   11   14 3:12:57  7:22   
9     09:07:05 Dragstra, Luke          Bowmanville  ON CAN      9/33  MPRO     40    5    9   50:03  1:19   2:03   11   16 5:00:06  22.4    2:00   10   13 3:12:55  7:22   

10 09:07:12 McCutcheon, Murray Vancouver BC CAN 1/95 M25-29 261 3 60 54:53 1:27 1:46 2 26 5:03:30 22.1 1:33 1 9 3:05:33 7:05
11 09:12:31 Von Allmen, Konrad Olten SWI 10/33 MPRO 64 32 277 1:02:09 1:39 1:53 22 43 5:07:37 21.8 1:13 6 6 2:59:41 6:52
12 09:13:13 Piggin, Oliver Auckland NZL 11/33 MPRO 55 24 53 54:15 1:26 2:19 8 12 4:58:09 22.5 1:31 14 19 3:17:02 7:32
13 09:14:22 Gray, Nigel Toronto ON CAN 12/33 MPRO 43 21 44 53:58 1:26 1:27 18 25 5:03:20 22.2 2:46 9 12 3:12:53 7:22
14 09:15:46 Rahm, Alfred Neukirchen BY GER 13/33 MPRO 56 31 236 1:00:57 1:37 1:58 19 33 5:04:54 22.0 2:20 8 10 3:05:39 7:06
15 09:16:02 Bentley, Lisa Caledon ON CAN 1/20 WPRO 1 7 67 55:23 1:28 1:35 2 77 5:15:23 21.3 2:11 1 8 3:01:31 6:56
16 09:16:24 Krar, Jeff Calgary AB CAN 14/33 MPRO 49 13 19 51:41 1:22 1:58 17 24 5:03:17 22.2 2:59 13 17 3:16:31 7:31
17 09:23:01 Granger, Justin Waverley NS AUS 15/33 MPRO 42 17 29 52:42 1:24 1:49 12 17 5:00:09 22.4 7:48 15 21 3:20:35 7:40
18 09:23:59 Kezele, Daniel Muenchen GER 16/33 MPRO 48 18 33 52:48 1:24 1:39 13 18 5:00:30 22.4 2:48 17 23 3:26:15 7:53
19 09:24:07 Sneed, Jeff La Canada CA USA 17/33 MPRO 60 6 10 50:04 1:20 1:28 14 19 5:02:28 22.2 2:04 18 24 3:28:05 7:57
20 09:24:54 Caron, Jonathan Victoria BC CAN 18/33 MPRO 37 3 7 49:51 1:19 1:20 9 13 4:58:28 22.5 2:40 20 27 3:32:37 8:07
21 09:25:46 Tatham, Donald Coquitlam BC CAN 1/334 M35-39 869 13 75 55:53 1:29 2:18 25 81 5:16:02 21.3 1:41 1 11 3:09:54 7:15
22 09:26:54 Marcotte, Kyle Calgary AB CAN 19/33 MPRO 51 28 113 57:25 1:31 3:01 5 6 4:54:19 22.8 2:07 19 25 3:30:04 8:02
23 09:28:12 Fritzsche, Paul Danbury CT USA 20/33 MPRO 41 8 13 50:12 1:20 1:43 10 15 4:58:43 22.5 1:24 21 28 3:36:12 8:16
24 09:28:57 Zeiger, Joanna Boulder CO USA 2/20 WPRO 8 1 3 47:36 1:16 2:01 3 99 5:18:15 21.1 2:09 2 20 3:18:57 7:36
25 09:31:32 Alessandri, Alessandro Rimi RN ITA 21/33 MPRO 46 30 188 59:38 1:35 1:39 15 22 5:02:50 22.2 1:26 16 22 3:26:01 7:52
26 09:31:33 Troni, Marco Coriano RN ITA 2/95 M25-29 246 28 327 1:02:40 1:39 4:03 3 37 5:05:25 22.0 2:27 2 18 3:17:00 7:32
27 09:34:38 Pluim Jr., Gary Calgary AB CAN 1/302 M30-34 430 89 431 1:04:11 1:42 3:35 6 47 5:08:43 21.8 1:55 1 16 3:16:16 7:30
28 09:35:46 Cooper, Charlie Marysville BC CAN 2/334 M35-39 615 16 86 56:07 1:29 2:46 1 7 4:55:48 22.7 2:24 2 29 3:38:43 8:21
29 09:36:26 Bakker, Gillian Winfield BC CAN 3/20 WPRO 2 10 84 56:06 1:29 2:34 1 29 5:03:57 22.1 2:23 3 26 3:31:28 8:05

I heard the announcers say that Gordo had a flat on the bike, too… Unless he was REALLY fast at changing the flat, it would seem that the flat cost him the win.

Pretty sure that even with the best possible scenario the amount of time it took him to change the flat did indeed cost him the race. It would have been very interesting to see the finish if he had not.

Doubt the flat caused him to lose. i think Evans was cruising on the run as Gordo didn’t gain anything on him in the last two miles when Tom started to get concerned and picked it up. Quote from IM live “Gordo Byrn trailed Tom Evans by just 2:15 through the 20 mile point of the marathon.” This means Gordo picked up only about 25 seconds in the last 6 miles once Tom was aware Gordo was close.

I was surprised that Gordo passed Olaf though as Olaf looks super going out and he is one of the better runners in the sport. Gordo simply had a really super run. but, this was one race that was won on the bike/swim.

Frank

Since Gordo came in 15 minutes or so down at T2 did it take him 13 minutes to fix it? Evans was simply flying on the bike, as he did last year, except faster with a PB.

Feliks, I hope Chris Macknie is able to register you today for IMC 2004. As for Chris’ race here are a few points:

  1. If Chris wants to go to Hawaii, he has to start swimming sub 1:05. Giving away 10 minutes on the swim by going 1:13 puts him out of contention right away. That being said, he is interested in going to Hawaii, but he is not driven by that.

  2. Chris spent 4 weeks this spring hiking in Tibet going to Mt. Kailash and Lake Manosarovar. He basically did no training for 5 weeks. His biking has not been as strong as normal, so he was playing a bit of catch up.

All in all, he had a great race. If I qualify for IMC next June in Muskoka or Peterborough, I will be quite glad to join you there, but at this point, I can’t really commit to doing an Ironman next year !

Dev,

Interesting stuff. Thanks for posting this.

It looked like it was a real battle between Gordo and Tom. The classic stand-off betwenn the swim-biker( Tom) and the fast closer( Gordo).

It’s also interseting to note, and I say this with the utmost respect, that the times for the top men at IMC have really not changed or advanced much in 15 or so years from the early 90’s - close to 9:00 or under get’s you in the top 10, 9:30 or under get’s you in the top 30 and a top spot in most of the male sub 45 age-groups.

Fleck

Fleck as we all know, there are just more people doing Ironman, but from the pros through all the age groups, the top times are not much faster. I would argue though that there are way more guys capable of going in the 9:45 to 10:45 range than a decade ago. Thus at the top end of each age group (say the top 5%), the field is more competitive, even though the winners are not going any faster.

Felix, the field at IMC is way softer than any of the European Ironmans. Europe is filled with tri studs. You guys know what hard training is all about. Plus the the population of Europe is greateer than North America with less Hawaii qualifier Ironman slots. In North America, we just have lots of guys with really good gear who are relatively slow (ie we are a bunch of posers) :-). You’ll kick ass at IMC !

I do not know that IM Switzerland course at all.

I do know the IMC course very well, and interms of difficulty, I would rate it as average. Certainly, some of the newer IM courses and some of the older ones (Lanzerote) are much more challenging, particular the bike courses. I would not rate the IMC course as slow. If you know the course, you are well prepared, and it suits your strengths, then it can be a fast course. Going sub 10 at IMC, if you are top ranked sub-45 age-grouper is doable. Wind and heat are the things that can really slow things down at IMC from year to year. This year, my understanding was that the conditions were good ie low winds and moderate temps.