Last month we told you about the overhauled Canyon Endurace CFR, a pro-ready bike that was ready to provide aero performance in a lightweight package. Today we get to tell you about a couple of additional Endurace models Canyon is bringing to market – the CF SLX and the CF. These aren’t just scaled back versions of the top of the line CFR – these are distinct models that bring the Endurace family to four models. There’s an entry level AL, today’s new mid-range CF and the more-than-capable performance model SLX, along with the aforementioned CFR. All are very different, each fitting a niche for riders of any level.
Canyon Endurace CF SLX
While the CFR has a definitive pro feel with an aero profile that rivals Canyon’s Aeroad, the new CF SLX model leans a bit more towards comfort. While still aero, there’s more of an upright fit, increased tire clearance and fender compatibility to provide a nice balance between race-readiness and long days in the saddle.
The more relaxed geometry used for the CF SLX includes a slightly higher stack than on the CFR. That, coupled with a shorter reach than Canyon’s race bikes, leads to that more upright positioning. That doesn’t mean this bike isn’t still aero – the wind tunnel tests showed just 209 watts of drag at 45 kph – that’s only four watts more than the CFR recorded. Comfort is enhanced thanks to the VCLS Aero seat post that boosts vertical compliance by more than 25% compared to a rigid post. Fit is also dialled in even more on the CF SLX thanks to the inclusion of the PACE Bar cockpit, providing 50 mm of width and 20 mm of height adjustment.
Canyon has also improved the storage capacity of the bike – the aero profile of the downtube widens at the water bottle cages to provide an area that can easily house a multi-tool, tube, tire irons and CO2 cartridge without compromising aerodynamics.
Geometry
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Body Height | 159–165 cm | 165–171 cm | 171–178 cm | 178–185 cm | 185–192 cm | 192–198 cm | 198–204 cm |
| Seat Tube Length | 432 mm | 462 mm | 492 mm | 522 mm | 552 mm | 582 mm | 612 mm |
| Top Tube Length | 533 mm | 544 mm | 553 mm | 562 mm | 577 mm | 593 mm | 608 mm |
| Head Tube Length | 103 mm | 123 mm | 141 mm | 161 mm | 183 mm | 208 mm | 229 mm |
| Head Tube Angle | 70.3° | 71° | 71.8° | 72.5° | 72.5° | 72.8° | 72.8° |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Chainstay Length | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm |
| Wheel Base | 999 mm | 1005 mm | 1008 mm | 1009 mm | 1025 mm | 1039 mm | 1054 mm |
| Effective Stack | 611 mm | 632 mm | 650 mm | 671 mm | 693 mm | 719 mm | 739 mm |
| Effective Reach | 502 mm | 518 mm | 533 mm | 546 mm | 565 mm | 584 mm | 603 mm |
Specifications
| CF SLX 7 AXS | CF SLX 7 Di2 | CF SLX 8 Di2 | CF SLX 9 Di2 (U.S.) | CF SLX 9 Di2 | |
|---|---|---|---|---|---|
| Groupset | SRAM Rival AXS | Shimano 105 Di2 | Shimano Ultegra Di2 w/ 4iiii Power Meter | Shimano Dura-Ace Di2 w/ power meter | Shimano Dura-Ace Di2 w/ power meter |
| Chainrings | 48/35 | 50/34 | 50/34 | 50/34 | 50/34 |
| Cassette | 10-36 | 11-36 | 11-34 | 11-34 | 11-34 |
| Wheels | Canyon ED 42 CF | DT Swiss ERC 1600 35mm | DT Swiss ERC 1600 35mm | DT Swiss ERC 1400 35mm | DT Swiss ERC 1400 35mm |
| Tyres | Schwalbe PRO ONE 32mm | Schwalbe PRO ONE 32mm | Schwalbe PRO ONE 32mm | Schwalbe PRO ONE 32mm | Schwalbe PRO ONE 32mm |
| Cockpit | Canyon CP0048 PACE Bar w/ Compact Drops | Canyon CP0048 PACE Bar w/ Compact Drops | Canyon CP0048 PACE Bar w/ Compact Drops | Canyon CP0048 PACE Bar w/ Compact Drops | Canyon CP0048 PACE Bar w/ Compact Drops |
| Seatpost | Canyon SP0093 VCLS Aero | Canyon SP0093 VCLS Aero | Canyon SP0093 VCLS Aero | Canyon SP0093 VCLS Aero | Canyon SP0093 VCLS Aero |
| Saddle | Fizik Vento Aliante R5 | Fizik Vento Aliante R5 | Fizik Vento Aliante R5 | Fizik Vento Aliante R5 | Fizik Aliante R1 |
| Sizes | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) |
| Weight | 8.4 kg | 8.4 kg | 8.1 kg | 7.8 kg | 7.7 kg |
| Price €* | 3,999 € | 3,999 € | 4,499 € | 6,999 € | |
| Price $* | $4,999 | $5,999 | $8,499 | ||
| Colorways | Crystal White, Champagne, Atlantic Blue | Crystal White, Champagne, Atlantic Blue | Crystal White, Champagne, Atlantic Blue | Crystal White, Colorflow | Crystal White, Colorflow |
| Available in U.S. | Yes | No | Yes | Yes | No |
* Pricing is provisional and subject to change.
Canyon Endurace CF
The CF model looks more like the Endurace you’re used to seeing, featuring an extremely lightweight carbon frame (950 g) that provides lots of performance and comfort. The comfortable ride is improved on the higher end models with the addition of the VCLS 2.0 seat post which provides up to 20 mm of vertical flex. Like the CF SLX you can mount DEFEND Fast Fenders to provide some protection when it gets wet outside. You’ve also got 38 mm tire clearance to give you lots of options on the tire front, which also brings new meaning to the “all road” dynamic of this bike.
Geometry
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Body height | 159–165 cm | 165–171 cm | 171–178 cm | 178–185 cm | 185–192 cm | 192–198 cm | 198–204 cm |
| Seat tube length | 432 mm | 462 mm | 492 mm | 522 mm | 552 mm | 582 mm | 612 mm |
| Top tube length | 537 mm | 547 mm | 557 mm | 565 mm | 580 mm | 596 mm | 619 mm |
| Head tube length | 104 mm | 123 mm | 139 mm | 158 mm | 180 mm | 204 mm | 226 mm |
| Head tube angle | 70.3° | 71° | 71.8° | 72.5° | 72.5° | 72.5° | 72.8° |
| Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Chainstay length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheel base | 1006 mm | 1010 mm | 1013 mm | 1014 mm | 1030 mm | 1043 mm | 1067 mm |
| Effective stack | 619 mm | 639 mm | 656 mm | 677 mm | 699 mm | 724 mm | 744 mm |
| Effective reach | 501 mm | 516 mm | 531 mm | 544 mm | 563 mm | 582 mm | 599 mm |
Specs
| CF 5 | CF 7 | CF 7 (U.S.) | CF 7 AXS | CF 7 AXS (U.S.) | CF 8 Di2 | CF 7 Di2 (U.S.) | |
|---|---|---|---|---|---|---|---|
| Groupset | Shimano CUES 10s | Shimano 105 12s | Shimano 105 12s | SRAM Rival AXS | SRAM Rival AXS | Shimano Ultegra Di2 | Shimano 105 Di2 |
| Chainrings | 50/34 | 50/34 | 50/34 | 48/35 | 48/35 | 50/34 | 50/34 |
| Cassette | 11-39 | 11-36 | 11-36 | 10-36 | 10-36 | 11-34 | 11-36 |
| Wheels | DT Swiss Endurance LN | Newmen G.34 | DT Swiss Endurance LN | Newmen G.34 | DT Swiss Endurance LN | Canyon ED 42 CF | DT Swiss Endurance LN |
| Tyres | Continental GrandPrix Clincher 32mm | Continental GrandPrix Clincher 32mm | Continental GrandPrix Clincher 32mm | Schwalbe One 32mm | Continental GrandPrix Clincher 32mm | Schwalbe One 32mm | Continental GrandPrix Clincher 32mm |
| Cockpit | Canyon HB0076 | Canyon HB0076 | Canyon HB0076 | Canyon HB0076 | Canyon HB0076 | Canyon HB0076 | Canyon HB0076 |
| Stem | Canyon ST0035 | Canyon ST0035 | Canyon ST0035 | Canyon ST0035 | Canyon ST0035 | Canyon ST0035 | Canyon ST0035 |
| Seatpost | Canyon SP0057 | Canyon SP0057 | Canyon SP0057 | Canyon SP0100 VCLS 2.0 | Canyon SP0100 VCLS 2.0 | Canyon SP0100 VCLS 2.0 | Canyon SP0100 VCLS 2.0 |
| Saddle | Selle Royale SRX | Selle Royale SRX | Selle Royale SRX | Selle Royale SRX | Selle Royale SRX | Selle Royale SRX | Selle Royale SRX |
| Sizes | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) | 7 (2XS–2XL) |
| Weight | 9.2 kg | 8.4 kg | 8.9 kg | 8.2 kg | 8.7 kg | 8.2 kg | 9.0 kg |
| Price €* | 1699 € | 2199 € | 2799 € | 3299 € | |||
| Price $* | $2,299 | $2,699 | $3,799 | $3,799 | |||
| Colourways | Stealth, Milk Tea, Strawberry Frosting | Stealth, Milk Tea, Strawberry Frosting | Stealth, Milk Tea, Strawberry Frosting | Stealth, Milk Tea, Strawberry Frosting | Stealth, Milk Tea, Strawberry Frosting | Stealth, Milk Tea, Strawberry Frosting | Stealth, Milk Tea, Strawberry Frosting |
| Available in U.S. | Yes | No | Yes | No | Yes | No | Yes |
* Pricing is provisional and subject to change.