Xentis Wheels?

Does anyone have some Intel of these wheels? Faris seems to like them and I remember a post awhile back mentioning that Ullrich and T-mobile found them to be the fastest in the wind tunnel.

Dave in VA

They are definitley popular with the German’s. Olaf is a big fan of them too.

http://www.cadencecycling.com/products/wheelset/Xentis/Xentis%20Mark%201/

http://www.togoparts.com/items/view_item.php?cid=26&bid=395&iid=3132
.

Edit: fastest on the track, not the windtunnel.

However, a test done recently in TOUR magazine actually proved the Xentis wheels one of the slowest in their review of deep-rimmed aero wheels (I think there were about 25 different pairs). I’ll look for the results in that thread and post them for you, to give you and alternate opinion to 3athlon’s test.

Numbers in the following specific order: Brand, model name; Price in €; number of spokes front/rear; Watt at 30/40/50km/h; moment of inertia; stiffness front/rear in N/mm; rim (width x height); weight /weightlimit; braking (max. 5pts)

Ambrosio X-Carbo 1399; 28/28; 6.8/16.1/31.5; 114Joule; 65.2/39.7; 20x46mm; 1655g/90kg; 1/5
Bontrager Race X-Lite Aero 1400; 16/16; 5.1/12/23.4; 105Joule; 67.41/43.8; 20x43mm; 1420g/no limit; 1/5
Campagnolo Bora G3 2300; 18/21; 5/11.8/23; 103Joule; 52.5/44.1; 20x50mm; 1400g/82kg; 3/5
Citec 3000s aero 699; 12/16; 5.5/13.1/25.5; 129Joule; 55.3/55.9; 18x30mm; 1695g/89kg; 5/5
CKT Splendor 1089; 16/24; 4.7/11.1/21.7; 115Joule; 64.0/54.0; 20x45mm; 1565g/110kg; 1/5
Corima Aero 808; 18/24; 5.3/12.6/24.7; 106Joule; 65.2/37.7; 20x46mm; 1455g/no limit; 1/5
Easton Tempest II Carbon 1700; 18/20; 4.7/11.1/21.6; 101Joule; 60.9/46.1; 20x58mm; 1380g/no limit; 2/5
Gipiemme Carbon 5.5 1199; 20/20; 5.2/12.3/24.1; 148Joule; 68.3/40.2; 20x55mm; 2040g/120kg; 3/5
Lightweight Obermayer 3690; 20/20; 5.4/12.7/24.8; 84Joule; 78.3/37.1; 20x53mm; 1065g/80kg; 3/5
Mavic Cosmic Carbone SL 1250; 16/20; 4.7/11.2/21.9; 143Joule; 58.7/52.8; 19x52mm; 1985g/100kg; 5/5
Ritchey WCS Carbon 1868; 16/24; 4.2/9.9/19.3; 97Joule; 37.4/31.9; 22x58mm; 1295g/no limit; 2/5
Tune Olympic Gold 1583; 16/20; 5.2/12.3/24.1; 88Joule; 37.0/32.6; 20x46mm; 1075g/90kg; 1/5
Xentis Mark 1 1718; 4/4; 5.4/12.8/25; 103Joule; 39.8/37; 20x42mm; 1455g/no limit; 3/5
Zipp 808 1960; 18/24; 3.9/9.3/18.1; 107Joule; 52.9/40.7; 26x82mm; 1450g/no limit; 2/5

There you go.

I used one at Lake Placid (front wheel) and will again use it at IMFL (it belongs to a friend…one of the partners at Cadence).

I don’t know much about windtunnel testing, but I can tell you that it ‘feels’ fast. But I’m using it for free…I don’t know how much you can quantify feel into spending that much money for a wheel that doesn’t make you dinner or something.

Looking down at the hub is the best part (that and it has a magnet built into the spokes).

Thank you for that, very interesting. One obvious omission is the Mavic IO, I bet that wheel bets them all. And it should for 3K!

Dave in VA

Watt at 30/40/50km/h;

Is this a measurement of the watts required to spin the wheel at the given speed? If so, then I’m not sure what that says about the actual wind drag (in lbs.) at these speeds. A wheel standing still and rotating with 30mph experiences a completely different airflow compared to a wheel sitting on a bike which is moving at that speed. As can be seen in these Zipp-graphs: http://www.zipp.com/tech/documents/AeroOverviewData2.pdf

/Kevin