VO2 Max Numbers - Help

Metabohc Edit
Time Sec VCO2 V02 RQ VO2Ikg VE(STPD) Vt RR FEO2 FECO2
Hl-I:MM Llmin Llmin mLikg/min Limin Liters BPM % %
00:00:00 1.547 -.000 -0.0 35.1 2.066 21 19.98 4.87
Test Stage - Warmup
00:00:00 1.523 1.125 1.35 16.0 41.3 2.225 23 17.98 4.15
00:00:20 1.549 1.244 1.25 17.6 36.3 2.291 20 17.31 4.73
00:00:40 1.829 1.587 1.15 22.5 43.6 2.054 26 17.15 4.66
Test Stage - Exercise
00:00:00 1.240 1.200 1.03 17.0 30.9 1.577 24 16.99 4.48
00:00:20 1.571 1.405 1.12 19.9 38.8 2.001 24 17.20 4.51
00:00:40 1.748 1.530 1.14 21.7 42.3 2.184 24 17.18 4.59
00:01:00 1.530 1.345 1.14 19.1 36.7 2.158 21 17.14 4.63
00:01:20 1.571 1.419 1.11 20.1 39.7 1.819 27 17.26 4.42
00:01:40 1.269 1.243 1.02 17.6 32.9 1.375 30 17.11 4.32
00:02:00 1.258 1.403 0.90 19.9 31.2 1.582 24 16.51 4.50
00:02:20 1.370 1.584 0.86 22.5 32.3 1.742 23 16.14 4.71
00:02:40 1.535 1.680 0.92 23.5 34.8 2.254 19 16.21 4.88
00:03:00 1.523 1.868 0.91 23.7 33.6 1.982 21 16.04 4.99
00:03:20 1.276 1.489 0.86 21.1 27.4 1.412 24 15.63 5.12
00:03:40 1.586 1.945 0.82 27.6 34.3 1.613 26 15.46 5.09
00:04:00 1.838 2.184 0.84 31.0 39.8 1.786 28 15.60 5.08
00:04:20 1.548 1.738 0.89 24.7 33.0 1.694 24 15.77 5.15
00:04:40 1.899 2.184 0.87 31.0 39.5 2.035 24 15.53 5.27
00:05:00 2.157 2.366 0.91 33.6 44.1 2.104 26 15.65 5.35
00:05:20 2.069 2.170 0.95 30.8 42.5 2.382 22 15.85 5.34
00:05:40 2.428 2.558 0.95 36.3 49.5 2.553 24 15.80 5.37
00:06:00 2.206 2.270 0.97 32.2 45.9 2.399 24 15.99 5.27
00:06:20 2.399 2.459 0.98 34.9 49.8 2.531 24 15.99 5.28
00:06:40 2.258 2.275 0.99 32.3 47.2 2.433 24 16.09 5.25
00:07:00 2.670 2.611 1.02 37.0 57.8 2.649 27 16.37 5.08
00:07:20 2.288 2.409 0.95 34.2 46.2 2.664 21 15.74 5.42
00:07:40 2.823 2.928 0.96 41.5 56.8 2.642 27 15.79 5.44
00:08:00 2.806 2.792 1.01 39.6 56.6 3.029 23 15.97 5.42
00:08:20 2.771 2.753 1.01 39.1 57.8 2.559 28 16.14 5.26
00:08:40 2.905 2.945 0.99 41.8 59.5 2.623 28 15.97 5.35
00:09:00 3.006 2.893 1.04 41.0 63.9 2.727 29 16.34 5.17
00:09:20 3.214 3.178 1.01 45.1 64.5 2.956 27 15.97 5.44
00:09:40 3.084 2.922 1.06 41.4 83.4 3.128 25 16.25 5.33
00:10:00 3.511 3.423 1.03 48.6 73.0 2.827 32 16.19 5.27
00:10:20 3.374 3.259 1.04 46.2 69.4 2.861 30 16.18 5.32
00:10:40 3.145 2.988 1.05 42.4 63.9 3.291 24 16.18 5.39
00:11:00 3.551 3.571 0.99 50.7 64.8 3.223 25 15.40 5.95
00:11:20 3.800 3.472 1.09 49.2 79.4 3.053 32 16.45 5.25
00:11:40 4.003 3.733 1.07 53.0 78.0 3.213 30 16.05 5.60
00:12:00 4.012 3.624 1.11 51.4 79.7 3.287 30 16.26 5.50
00:12:20 4.223 3.694 1.14 52.4 87.4 3.245 33 16.55 5.30
00:12:40 4.304 3.775 1.14 53.5 87.4 3.305 33 16.46 5.39
00:13:00 4.547 3.901 1.17 55.3 96.3 3.308 36 16.72 5.18
00:13:20 4.456 3.799 1.17 53.9 91.4 3.409 33 16.60 5.34
00:13:40 5.182 4.328 1.20 61.4 113.1 3.344 42 16.92 5.05
00:14:00 4.811 3.971 1.21 56.3 104.2 3.333 39 16.93 5.08
00:14:20 5.336 4.323 1.23 61.3 120.1 3.323 45 17.13 4.91
00:14:40 5.439 4.335 1.25 61.5 125.6 3.300 47 17.27 4.79
00:15:00 5.434 4.354 1.25 61.8 124.5 3.301 47 17.23 4.83
00:15:20 5.698 4.452 1.28 63.2 143.8 3.119 57 17.63 4.43
00:15:40 5.756 4.623 1.25 65.6 143.0 3.129 57 17.51 4.49
00:16:00 2.177 1.819 1.20 25.8 51.6 2.969 21 17.24 4.68

Cycling - Watts Increase to 425, at which point I expired. I have been training on and off since the middle of August, anything I should know or look out for?

For reference - 20yo/155lbs, 5’6, 6.6%BF,
Mx HR - 192

Didn’t they explain the test to you when you got your results? It is hard to read on this screen, but if you want to send me a message I’ll give you some help with it. You can message me on this site I believe. It might be better if you could fax me a copy of the actual results.

Adam