Here’s the T100 Dubai MPro start list.
to note: Hidalgo and Conway!! And Noodt back racing.
| Athlete | Nation | YOB | |
|---|---|---|---|
| Ricardo | Batista | POR | 2000 |
| Antonio | Benito_Lopez | ESP | 1994 |
| Jacob | Birtwhistle | AUS | 1995 |
| Rico | Bogen | GER | 2000 |
| Oliver | Conway | GBR | 2005 |
| William | Draper | GBR | 2000 |
| Miguel | Hidalgo | BRA | 2000 |
| Wilhelm | Hirsch | GER | 1998 |
| Youri | Keulen | NED | 1998 |
| Menno | Koolhaas | NED | 1995 |
| Kurt | McDonald | AUS | 1999 |
| Mika | Noodt | GER | 2000 |
| Lasse | Nygaard_Priester | GER | 1995 |
| Gregor | Payet | LUX | 1995 |
| Henry | Räppo | EST | 1998 |
| Jannik | Schaufler | GER | 1997 |
| Kyle | Smith | NZL | 1997 |
| Marten | Van_Riel | BEL | 1992 |
| Simon | Viain | FRA | 1993 |
| Hayden | Wilde | NZL | 1997 |
WTCS day before: