Rait Ratasepp 60 full distance triathlons in 60 days

Day 1: 10:34:12 - Swim: 01:15:46 Bike: 05:45:45 Run: 03:16:58
Day 2: 10:43:25 - Swim: 01:17:51 Bike: 05:54:09 Run: 03:17:26
**Day **3: 10:55:46 - Swim: 01:18:29 Bike: 05:59:21 Run: 03:23:48

D****ay 50: 10:35:59 - Swim: 01:21:24 Bike: 05:52:05 Run: 03:06:51
D****ay 51: 10:45:22 - Swim: 01:22:13 Bike: 05:57:37 Run: 03:09:28
D****ay 52: 10:50:13 - Swim: 01:22:48 Bike: 06:04:00 Run: 03:07:45
D****ay 53: 10:59:48 - Swim: 01:21:51 Bike: 06:12:09 Run: 03:09:04
D****ay 54: 11:22:33 - Swim: 01:21:53 Bike: 06:29:00 Run: 03:14:57
D****ay 55: 10:46:52 - Swim: 01:21:20 Bike: 05:57:50 Run: 03:12:56
D****ay 56: 10:49:09 - Swim: 01:21:16 Bike: 06:00:31 Run: 03:11:53
D****ay 57: 10:54:08 - Swim: 01:21:34 Bike: 06:02:16 Run: 03:14:40
D****ay 58: 10:49:20 - Swim: 01:21:35 Bike: 05:56:37 Run: 03:14:46
D****ay 59: 10:53:57 - Swim: 01:21:50 Bike: 05:58:26 Run: 03:15:53
.