Macca...strong at Ironman OZ 12K in

I put this post up 12 K into the Ironman Oz run hoping that Macca will be his usual strong self and clean up. He’s strong in Australia, Roth and at all the draft free shorter races. I’m still hoping that he puts a race on the Hawaii course like we see from him elsewhere. What will it take to see Macca on the Hawaii podium. Does he just sweat too much and have “non KONA genetics”, or is it an execution thing. Time will tell. It took Allan 7 tries and I believe it took deBoom 10 tries before they won Hawaii.

In the mean time, as he surges past the 12K point on his home course, I’m hoping that he hangs strong as usual and wins !

Dev

Where is Lothar Leder? I thought he was doing this race.

And he remained strong all the way:

1 Chris MCCORMACK 1 M Pro 1 0:49:17 4 3 4:34:46 1 1 2:54:07 2 1 8:18:10 5:24:03
2 Christopher LEGH 4 M Pro 2 0:50:39 8 5 4:41:14 2 2 2:56:08 3 2 8:28:03 5:31:54
3 Jason SHORTIS 2 M Pro 3 0:51:21 16 8 4:45:03 3 3 2:57:04 4 3 8:33:28 5:36:24
4 Pete JACOBS 20 M Pro 4 0:49:05 2 1 4:51:52 8 6 3:01:51 8 5 8:42:49 5:40:58
5 Damien ANGUS 79 M 30-34 1 0:54:21 51 9 4:49:00 4 1 3:06:34 13 1 8:49:56 5:43:21
6 Uwe WIDMANN 10 M Pro 5 0:50:54 12 7 4:52:18 11 8 3:08:10 17 9 8:51:23 5:43:13
7 David MEADE 9 M Pro 6 0:56:37 83 21 4:51:52 9 7 3:03:36 10 6 8:52:07 5:48:30
8 Kevin CUTJAR 16 M Pro 7 0:54:46 67 20 5:00:47 71 21 2:57:55 5 4 8:53:29 5:55:33
9 Justin GRANGER 14 M Pro 8 0:54:13 44 16 4:54:16 16 10 3:05:42 12 7 8:54:12 5:48:30
10 Guido GOSSELINK 12 M Pro 9 0:51:54 18 10 4:54:58 30 15 3:07:43 15 8 8:54:36 5:46:52
11 Matt WHITE 6 M Pro 10 0:52:26 21 13 4:54:52 28 13 3:09:53 23 12 8:57:11 5:47:18
12 Bradley WHITE 15 M Pro 11 0:50:48 10 6 4:50:28 6 4 3:16:54 33 15 8:58:11 5:41:17
13 Sean FOSTER 8 M Pro 12 0:54:10 41 15 4:54:31 23 12 3:09:33 21 11 8:58:15 5:48:41
14 Steve PRATT 1175 M 35-39 1 0:53:30 32 3 5:02:49 89 14 3:02:15 9 1 8:58:36 5:56:20
15 Corey CHAPMAN 272 M 25-29 1 0:50:47 9 2 4:58:12 54 13 3:09:42 22 6 8:58:42 5:48:59
16 Boyd CONRICK 311 M Pro 13 0:49:14 3 2 4:59:43 64 20 3:10:45 25 13 8:59:43 5:48:58
17 Shane JOHNSON 23 M Pro 14 0:53:33 33 14 4:54:55 29 14 3:11:31 26 14 9:00:00 5:48:29
18 Chris SOUTHWELL 1366 M 40-44 1 0:53:52 38 3 4:54:50 26 2 3:14:10 29 1 9:02:53 5:48:42
19 John CAREY 252 M 25-29 2 0:54:15 45 8 4:54:16 17 3 3:14:37 30 8 9:03:09 5:48:32
20 Lisa BENTLEY 31 F Pro 1 0:54:41 64 2 5:06:54 120 3 3:01:50 7 1 9:03:27 6:01:36

Quite a few outstanding performances here… like that AG-er on 5th!

François,

How often happens this memory thing to you? I’m worried… OH, WAIT! You just raced yesterday! That’s it! :wink:

Congrats for your win!!!

I guess sitting aside pays off sometimes… :slight_smile:

Uh-oh… now it’s my bad! :frowning:

My excuse? Raced my first road-bike race yesterday coming in… last! :wink:

Oh well, one day I’ll be(come) fast too - at least by my standards. :slight_smile:

A rookie is a rookie! I don’t even now what is to “play rubber band at the back”! :smiley:

I just tried to hang on to the pack (at the back) but got pushed off the asphalt in a turn… came back-on 100m behind the peloton which slowly slipped away even though I sprinted like hell to catch’em!

My bike was not helping either… http://forum.slowtwitch.com/gforum.cgi?post=80176;search_string=retro;#80176

New bike is in the cards within a month! Can’t wait!

The truth is … I just PMed (it to) you!

Thanks for not laughing too hard! :smiley:

How about Lisa Bentley…so close to sub 9.

Damien Angus is not a pro - nor has he been. He also did well in last year’s race in Placid. Believe it or not the guy works full time as a mangement consultant. He has no sponsors - he is just an awesome athlete.