Anyone hear know how the race went?
70.3 Distance
********** Elite Females Overall Results ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
1 Rebekah Keat 29 Miami 1 27:12 1:00 5 2:38:41 0:51 1 01:20:23 1 4:28:05
2 Melissa Ashton 34 Boulder CO 3 27:33 0:55 3 2:36:16 0:59 3 01:25:30 2 4:31:11
3 Heather Gollnick 37 Bradenton FL 2 27:17 1:20 4 2:38:10 1:15 5 01:26:02 3 4:34:02
4 Heather Wurtele 28 Victoria BC 6 27:49 1:31 1 2:35:57 1:09 7 01:28:55 4 4:35:19
5 Kelly Couch 30 San Mateo CA 5 27:47 1:05 7 2:39:18 1:16 8 01:29:14 5 4:38:38
6 Heather Fuhr 39 Encinitas CA 9 29:53 1:01 9 2:45:13 1:30 2 01:22:03 6 4:39:38
7 Christine Fletcher 34 Vancouver BC 10 30:30 2:00 2 2:36:03 1:29 9 01:32:39 7 4:42:38
8 Gabriela Loskotova 32 Praha 4 7 29:05 1:44 11 2:47:11 1:24 6 01:27:13 8 4:46:35
9 Lindsey Corbin 26 Missoula MT 11 30:32 1:03 12 2:51:19 1:10 4 01:25:58 9 4:50:00
10 Laura Tingle 23 Louisville CO 4 27:46 1:22 8 2:43:08 1:22 11 01:37:27 10 4:51:04
11 Lori-lynn Leach 39 Lloydminster AB 8 29:31 1:12 10 2:45:25 1:21 10 01:35:23 11 4:52:51
12 Rachel Sears 33 Richmond CA 12 36:40 1:18 6 2:38:46 1:16 12 01:39:06 12 4:57:05
********** Elite Male Overall Results ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
1 Chris Legh 35 Lyons CO 9 26:24 0:46 2 2:12:38 0:51 2 01:15:49 1 3:56:26
2 Paul Matthews 24 Murwillumbah 2 24:01 0:44 6 2:16:10 1:00 1 01:15:16 2 3:57:08
3 Luke Mckenzie 26 Carlsbad CA 1 23:59 0:53 3 2:14:03 0:50 3 01:17:51 3 3:57:33
4 Timothy Marr 28 Mililani HI 3 24:04 1:03 5 2:15:24 1:07 7 01:20:12 4 4:01:48
5 Matt Lieto 29 Bend OR 8 26:23 0:53 1 2:12:20 1:03 14 01:22:15 5 4:02:51
6 Gavin Scott 22 North Entrance 4 25:03 1:01 4 2:14:24 1:00 13 01:22:03 6 4:03:30
7 Kirk Nelson 27 Longmont CO 15 28:06 0:53 7 2:17:33 1:22 4 01:17:54 7 4:05:47
8 Chris Dmitrieff 29 Boulder CO 11 26:27 0:52 10 2:19:22 1:07 5 01:18:40 8 4:06:26
9 Mike Neill 35 Victoria BC 10 26:26 1:08 9 2:19:10 1:11 10 01:21:19 9 4:09:11
10 Blake Becker 26 Madison WI 14 26:51 0:55 12 2:21:20 1:15 9 01:21:17 10 4:11:36
11 Brent Lorenzen 35 Nashville TN 7 25:48 1:02 13 2:21:38 1:11 15 01:23:03 11 4:12:40
12 Jordan Jones 26 Denver CO 16 28:09 0:57 11 2:21:06 1:07 11 01:21:40 12 4:12:56
13 Adam Jensen 27 Seattle WA 17 28:18 0:54 8 2:18:48 1:03 16 01:27:45 13 4:16:46
14 Chris Tremonte 27 Redmond WA 6 25:41 0:55 16 2:30:04 0:50 6 01:19:41 14 4:17:09
15 Nicholas Dufresne 25 Amherst MA 5 25:03 0:56 17 2:31:27 1:15 8 01:21:14 15 4:19:54
16 Trevor Wurtele 28 Victoria 19 30:05 1:19 15 2:25:35 1:06 12 01:21:50 16 4:19:54
17 John Shelp 35 Maple Plain MN 12 26:29 1:07 14 2:23:56 1:09 18 01:31:34 17 4:24:14
18 Trent Stephens 35 Houston TX 18 30:02 1:31 18 2:40:42 1:28 17 01:29:31 18 4:43:12
19 Eric Lujan 24 Albuquerque NM 13 26:30 1:10 19 2:41:28 1:37 19 01:33:47 19 4:44:31
.
Chris and Paul could race every weekend and it would the results would never change. They both tore it up in Lubbock 2 weeks ago.
Looks light a pretty tight race down to 5th place. That would have been fun to see shake out!
It was a great race. The weather wasn’t too hot or sunny, pretty mild, which made for a great PR for me.
I just wish they would post overall results instead of just age group results! I’m more interested in overall standings.
It was definitely a great day. Well run event, good weather, not as many rednecks as one might exect.
Question – were there any other STers that got stuck behind the jackass hauling the boat around Lake Roesiger? I’m thinking there needs to be some sort of new rule around drafting behind slowly-towed boats. I may be guilty. Seriously, this guy was doing about 12mph and at one point there were about ten of us stacked up behind him. I eventually passed him on the small shoulder. Ridiculous.
One great story that came out of the race today – the fastest overall bike time (2:11:33) was posted by 63-YEAR-OLD Don Hoover from Lakewood, WA. Legh went 2:12:38. Apparently Don didn’t finish the run, but still… HOLY $&##&@!!!
willyp
Thats sweet that eric lujan got 19th!!! Way to represent the 505!!!..especially for an itu guy.
It was definitely a great day. Well run event, good weather, not as many rednecks as one might exect.
Question – were there any other STers that got stuck behind the jackass hauling the boat around Lake Roesiger? I’m thinking there needs to be some sort of new rule around drafting behind slowly-towed boats. I may be guilty. Seriously, this guy was doing about 12mph and at one point there were about ten of us stacked up behind him. I eventually passed him on the small shoulder. Ridiculous.
One great story that came out of the race today – the fastest overall bike time (2:11:33) was posted by 63-YEAR-OLD Don Hoover from Lakewood, WA. Legh went 2:12:38. Apparently Don didn’t finish the run, but still… HOLY $&##&@!!!
willyp
The old dude only rode 1 loop and then dropped out.
I got stuck behind several trucks with either boats or horse trailers.
It also would have been nice to have more than water at the aid station located next to the fire house.
BB
I spent at least a mile behind a semi-truck on the second loop…he was slowed down the the late-start older folks and was being nice not whipping around people, but it sure slowed me down a few minutes…oh well, good rest period I guess!
Yup. great day. Awesome weather, especially compared to last year.
I didn’t get stuck behind any traffic until about 200m before T2.
Easiest swim ever due to the underwater buoy line. Picked my head up out of the water 10 times at most.
Ran hard. Was NOT going to miss my goal time.
Had a blast, went fast, body doesn’t hurt like it did after the 101. A+ in my book!
I figured something must have been up - I heard the guy with the mike talking about it and thought it was legit.
Great day, great course, even if some don’t like the hills. Whats wrong with a little challenge? How about another aid station or at least more than one toilet at the aid stations… I saw some lines that made me glad I didn’t have to go. Also got stuck behind two country boys in a truck going slow for two riders in front of him. They were polite, but was slowing me way down. Ended up going around him and the riders. Overall great day. Great to see the Aussies visiting, then cleaning up. Congrats to them. Thanks to the local Bike Works also. Great group, fun and very helpful.
What were the max grades on that course. How does the bike and run course compare to HIM Oceanside?