Here’s my effort along those lines (I have not reordered), inspired by @Ironmandad 's article.
IRONMAN Pro Series Standings – Showing Points ‘Lost’
Rank | Name (Country) | Total Points | Total Races Scored | IM Races Scored | 70.3 Races Scored | Points Lost |
---|---|---|---|---|---|---|
1 | Anne Reischmann (DEU) | 10,060 | 3 | 2 | 1 | 2,440 |
2 | Kat Matthews (GBR) | 9,880 | 2 | 2 | 0 | 120 |
3 | Danielle Lewis (USA) | 7,318 | 4 | 2 | 2 | 7,682 |
4 | Marta Sanchez (ESP) | 7,030 | 2 | 1 | 1 | 470 |
5 | Solveig Løvseth (NOR) | 6,945 | 2 | 1 | 1 | 555 |
6 | Alice Alberts (USA) | 6,653 | 3 | 1 | 2 | 3,347 |
8 | Lisa Perterer (AUT) | 6,064 | 2 | 1 | 1 | 1436 |
18 | Jackie Hering (USA) | 4,621 | 2 | 0 | 2 | 379 |
Berry might leap up the standings with a good result in Cairns. But she’d then need to fit in IMLP. Guess that’s doable before T100 London. Also Wilms (but without the T100 complications. Those two were #4 and #3 in the Series in 2024.