Here's a triathlon split you don't see too often

From the local Jersey Genesis Triathlon (.5mi/16mi/4mi):

1.John Kenny Atlantic City,NJ 26 M 8:35 :59 1 | :41 5 | 36:18 25.3 1 | :45 37 | 21:53 5:28 1 |1:08:12

The bolded number is his pace per 100yds, and I’m guessing that was without a wetsuit (I wasn’t there). Note also that he had the fastest swim, bike and run splits. Second and third place, over 3:30 back, are AG All-Americans.

John, gotta work on those transitions: you stop for coffee after the bike? Nice race, congratulations.

looks like you raced against him at Lake Lenape, 2005

  1 / 1 / 1 Rich Bostwick M 37 33 05:44 01:25 14 / 18 01:18 25:28 25.92 3 / 3 01:01 17:46 05:33 2 / 2 51:17      

1 / 2 / 2 John Kenny M 24 161 04:28 01:06 1 / 1 01:02 26:11 25.21 11 / 11 01:29 18:34 05:48 4 / 4 51:44

1 / 3 / 3 Brian Shea M 29 433 05:05 01:15 3 / 3 01:05 26:06 25.29 9 / 9 00:51 18:47 05:52 6 / 6 51:54

1 / 4 / 4 Patrick Dwyer M 33 97 05:15 01:18 6 / 6 01:17 26:03 25.33 7 / 7 00:57 18:30 05:46 3 / 3 52:02

2 / 5 / 5 ERIC SCHRADING M 39 304 05:43 01:25 13 / 16 01:22 25:45 25.63 5 / 5 00:58 18:39 05:49 5 / 5 52:27

1 / 6 / 6 Rip Wagner M 45 358 05:27 01:21 9 / 11 01:12 26:42 24.72 18 / 18 01:15 19:43 06:09 9 / 9 54:19

2 / 7 / 7 Kevin Duffy M 27 93 05:46 01:26 16 / 20 01:11 26:21 25.05 12 / 12 01:06 20:10 06:18 11 / 11 54:34

1 / 8 / 8 David Cox M 40 68 05:37 01:23 10 / 13 01:17 25:25 25.97 2 / 2 01:20 21:50 06:49 29 / 32 55:29

2 / 9 / 9 KENNETH LEHNER M 47 185 05:08 01:16 4 / 4 01:06 27:08 24.32 24 / 25 01:19 21:03 06:34 20 / 20 55:44

2 / 10 / 10 Freddie Klevan M 43 168 06:53 01:42 59 / 70 01:17 29:13 22.59 66 / 74 01:23 17:07 05:20 1 / 1 55:53

more results here.

“Race” isn’t a word I’d have used there. Brian and I attempted to draft off John on this short swim (we had wetsuits, he did not), to no avail. I was doing this race with a hamstring I tore that week: the run was not pretty.