Login required to started new threads

Login required to post replies

sample of roll coeff testing on road
Quote | Reply
I have made a simple testing device for measure roll coef of road ,excluding aerodynamic force's


AS you all understand this is a short listing of roll coeff testing of tyre on a reall road the list goes on for about 3500 data points sample rate 0.1 sec
all kind of force's are measured in gramm also road roughness M/s gps data temp and so on



Date 39934
Time 1
Tyre Details nes
Tyre Pressure Left 4
Tyre Pressure Right 4
Comment
Weight(Kg) 95
Gravity constant(m/s2) 9.81
Massa(N) 932
Time MeasuredForce(gram) Xangle(degrees) Zangle(degrees) Rel Humidity(%) Int Temp(celcius) Ext Temp(celcius) Pressure(mBar) Rho(kg/m3) GPSTime(Local) GPSLattitude GPSLongitude GPSSpeed(km/h) GPSCoarse(degrees) GPSValid Force(N) Angle_comp(N) Force-Angle_comp(N) Angle_Crr X_Acc(m/s2) Acc_Massa(N) Massa+Acc_Massa(N) Acc_Crr Z_Acc(m/s2)

24:51.6 -566 -0.8722 -3.3693 50 20.5 18.5 1025 1.211 10:24 5232.6109 542.2039 15.742 214.9 yes -5.3722 -54.7716 49.3994 0.053007 -0.1496 -14.2113 917.7387 -0.005854 -0.1498
24:51.7 -580 0.8722 5.3908 50 20.5 18.5 1025 1.211 10:24 5232.6109 542.2039 15.742 214.9 yes -5.5545 87.5558 -93.1103 -0.099909 -0.0997 -9.4742 922.4758 -0.006021 -0.7488
24:51.9 -584 0 1.7969 50 20.5 18.5 1026 1.212 10:24 5232.6109 542.2039 15.742 214.9 yes -5.6934 29.2236 -34.917 -0.037467 0.0997 9.4742 941.4242 -0.006048 1.1981
24:52.0 -657 -4.3612 0.6739 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -5.7249 10.9604 -16.6853 -0.017904 0 0 931.95 -0.006143 0.3994
24:52.1 -662 0.4361 -4.4924 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -6.4472 -72.9961 66.5488 0.071408 -0.4986 -47.371 884.579 -0.007288 0.1498
24:52.1 -605 1.3084 8.9847 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -6.4944 145.5436 -152.038 -0.16314 0.0499 4.7371 936.6871 -0.006933 -0.9984
24:52.3 -614 0 -5.1662 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -5.9355 -83.9177 77.9822 0.083676 0.1496 14.2113 946.1613 -0.006273 1.9968
24:52.4 -758 -0.4361 2.6954 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -6.0266 43.8264 -49.853 -0.053493 0 0 931.95 -0.006467 -1.1481
24:52.5 -824 3.0529 -3.3693 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -7.4368 -54.7716 47.3348 0.050791 -0.0499 -4.7371 927.2129 -0.008021 0.599
24:52.6 -704 -2.1806 7.1878 50 20.5 18.5 1026 1.212 10:24 5232.6089 542.2017 15.742 214.7 yes -8.0837 116.607 -124.6908 -0.133796 0.349 33.1597 965.1097 -0.008376 -0.7488
24:52.7 -700 -2.6167 -1.5723 50 20.5 18.5 1026 1.212 10:24 5232.6089 542.2017 15.742 214.7 yes -6.9018 -25.5716 18.6698 0.020033 -0.2493 -23.6855 908.2645 -0.007599 1.5974
24:52.8 -795 1.3084 7.4124 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -6.8691 120.231 -127.1 -0.136381 -0.2992 -28.4226 903.5274 -0.007603 -0.3494
24:52.9 -763 0 -5.1662 50 20.5 18.5 1026 1.212 10:24 5232.6089 542.2017 15.742 214.7 yes -7.7977 -83.9177 76.12 0.081678 0.1496 14.2113 946.1613 -0.008241 1.6473
24:53.0 -606 0.4361 2.0216 50 20.5 18.5 1025 1.211 10:24 5232.6089 542.2017 15.742 214.7 yes -7.4846 32.8751 -40.3597 -0.043307 0 0 931.95 -0.008031 -1.1481
24:53.1 -492 0.4361 7.637 50 21.1 18.5 1026 1.212 10:24 5232.6069 542.1994 15.742 215.7 yes -5.9468 123.853 -129.7998 -0.139278 0.0499 4.7371 936.6871 -0.006349 0.4493
24:53.2 -387 1.3084 -7.8616 50 20.5 18.5 1025 1.208 10:24 5232.6069 542.1994 15.742 215.7 yes -4.8284 -127.4732 122.6448 0.1316 0.0499 4.7371 936.6871 -0.005155 1.6973
24:53.3 -302 0.4361 3.3693 50 20.5 18.5 1025 1.211 10:24 5232.6069 542.1994 15.742 215.7 yes -3.7967 54.7716 -58.5683 -0.062845 0.1496 14.2113 946.1613 -0.004013 -1.7472


http://www.ada.prorider.org
skype ceesbeers191053
Quote Reply