Login required to started new threads

Login required to post replies

Re: I got my ass beat by Joaquin riding his Powercranks up La Morcuera with a Powertap [RChung]
If you look at the raw data file, you will find a number of sequences in the power column that are very interesting because they are so similar. A small sample for the curious reader, each sequence of 11 was pulled from adjacent segments of the file.

440 440 440 440 440
417 417 417 417 417
397 397 397 397 397
399 399 399 399 399
339 339 339 339 339
388 388 334 381 334
363 363 368 325 368
357 357 345 356 345
363 363 344 365 344
355 355 328 395 328
381 381 355 337 355




440 440 440 440 440
417 417 417 417 417
397 397 397 397 397
399 399 399 399 399
356 339 339 397 367
391 381 381 399 344
352 325 325 339 373
366 356 356 381 381
437 365 365 325 325
425 395 395 356 356
402 390 366 365 365

FWIW,

Philbert

Dr. Philip Skiba
Scientific Training for Endurance Athletes now available on Amazon!
Last edited by: Philbert: Nov 20, 07 19:47

Edit Log:

  • Post edited by Philbert (Dawson Saddle) on Nov 20, 07 19:33
  • Post edited by Philbert (Dawson Saddle) on Nov 20, 07 19:36
  • Post edited by Philbert (Dawson Saddle) on Nov 20, 07 19:47